<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Homes, Inc.</title>
	<atom:link href="http://mysmarthomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysmarthomes.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 20:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Smart Times #3!</title>
		<link>http://mysmarthomes.com/blog/2011/news/smart-times-3/</link>
		<comments>http://mysmarthomes.com/blog/2011/news/smart-times-3/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mysmarthomes.com/?p=818</guid>
		<description><![CDATA[This just in! The new edition of our corporate newsletter, Smart Times, is complete and ready for    your viewing pleasure. This issue includes articles that cover our recent commercial and residential installations, highlight some of the best outdoor speakers available, and introduce new members of our SHSO team. To view Smart Times #3 in PDF [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mysmarthomes.com/wp-content/uploads/2011/06/ST3.pdf" target="_blank"><img class="alignright" title="Smart Times Icon" src="http://mysmarthomes.com/wp-content/uploads/2011/06/ST3_Icon.jpg" alt="ST3 Icon" width="119" height="154" /></a></p>
<p>This just in! The new edition of our corporate newsletter, Smart Times, is complete and ready for    your viewing pleasure.</p>
<p>This issue includes articles that cover our recent commercial and residential installations, highlight some of the best outdoor speakers available, and introduce new members of our SHSO team.</p>
<p>To view Smart Times #3 in PDF format, click <a href="http://mysmarthomes.com/wp-content/uploads/2011/06/ST3.pdf" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysmarthomes.com/blog/2011/news/smart-times-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Homes / Smart Offices Newsletter is here!</title>
		<link>http://mysmarthomes.com/blog/2011/news/smart-homes-smart-offices-newsletter-is-here/</link>
		<comments>http://mysmarthomes.com/blog/2011/news/smart-homes-smart-offices-newsletter-is-here/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:16:41 +0000</pubDate>
		<dc:creator>jgilluly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mysmarthomes.com/?p=789</guid>
		<description><![CDATA[Hello and welcome to the Smart Homes/Smart Offices Newsletter #2! First, I would like to thank all the folks who contacted us and gave us feedback on the first newsletter and ideas for this one.  We really appreciate hearing from you and look forward to your thoughts as we move forward with this one and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to the Smart Homes/Smart Offices Newsletter #2!</p>
<p>First, I would like to thank all the folks who contacted us and gave us feedback on the first newsletter and ideas for this one.  We really appreciate hearing from you and look forward to your thoughts as we move forward with this one and additional newsletters.</p>
<p>When I look back and see what has changed, and the news we have to share with you since the last newsletter…all I can say is WOW&#8230;</p>
<p><a title="Newsletter #2" href="http://mysmarthomes.com/wp-content/uploads/2011/03/SmartTimes_2.pdf" target="_blank">Select this link to download and read the complete newsletter!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysmarthomes.com/blog/2011/news/smart-homes-smart-offices-newsletter-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Homes/Smart Offices Coming to the Lansing Home and Garden Show</title>
		<link>http://mysmarthomes.com/blog/2011/news/smart-homessmart-offices-coming-to-the-lansing-home-and-garden-show/</link>
		<comments>http://mysmarthomes.com/blog/2011/news/smart-homessmart-offices-coming-to-the-lansing-home-and-garden-show/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:22:17 +0000</pubDate>
		<dc:creator>jgilluly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mysmarthomes.com/?p=741</guid>
		<description><![CDATA[We cordially invite you to the 15th Annual Lansing Home and Garden Show from Thursday, March 17 to Sunday, March 20, where &#8220;hundreds of the finest businesses will fill the MSU Pavilion with products, exhibits, features, gardens, and ideas that can inspire you to make your dreams a reality.&#8221; We’ll be displaying the newest products, [...]]]></description>
			<content:encoded><![CDATA[<p>We cordially invite you to the 15th Annual Lansing Home and Garden Show from Thursday, March 17 to Sunday, March 20, where &#8220;hundreds of the finest businesses will fill the MSU Pavilion with products, exhibits, features, gardens, and ideas that can inspire you to make your dreams a reality.&#8221;</p>
<p>We’ll be displaying the newest products, software, and services for both your home and business needs, featuring Microsoft, Apple, Crestron, Control4, DirecTV &amp; Dish, Samsung, and many others!</p>
<p>For more information regarding the 2011 Lansing Home and Garden Show, please call us at (517) 351-5171.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysmarthomes.com/blog/2011/news/smart-homessmart-offices-coming-to-the-lansing-home-and-garden-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Rights Content Delivery Changes</title>
		<link>http://mysmarthomes.com/blog/2011/news/666/</link>
		<comments>http://mysmarthomes.com/blog/2011/news/666/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:24:47 +0000</pubDate>
		<dc:creator>mpiskie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mysmarthomes.com/?p=666</guid>
		<description><![CDATA[Due to the 2005 AACS Adopter Agreement between hardware manufactures and Hollywood, after December 31, 2010, your system may no longer be capable of transmitting HD video content to any of your video devices&#8230;. Yes, this is actually going to happen. While attempting to view any HD content, if your screen no longer produces a [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the <strong>2005 </strong>AACS Adopter Agreement between hardware  manufactures and Hollywood, after December 31, 2010, your system <span style="text-decoration: underline;"><strong>may</strong></span> no longer be capable of transmitting HD video content to any of your  video devices&#8230;.  Yes, this is actually going to happen.<span id="more-666"></span></p>
<p>While  attempting to view any HD content, if your screen no longer produces a  HD picture or appears &#8220;grainy&#8221;, your system has been restricted by the <strong>HDCP</strong> restrictions allowed in the AACS agreement and the Content Decryption  Chip installed in all Blu-ray, satellite/cable top boxes (referred to as  ST boxes), X-box, and PS3 systems since 2005.</p>
<h4>Who will this affect?</h4>
<p><img class="alignright" title="Component Cables" src="http://mysmarthomes.com/smartoffices/files/2010/01/ComponentCables-300x219.jpg" alt="Component Cables" width="300" height="219" />Smart Homes does  not want to alarm folks but we want to get the word out there&#8230; this  has been kept pretty quiet and if we were not taking some advanced  classes (last week), we would not have been able to pass on this  information.</p>
<p><strong>This system constraint will only affect your system if your HD  content is being sent to your video device through a COMPONENT (red,  green, and blue) cable from the source to the Display. </strong></p>
<p>While this limitation does not affect everyone or every system, it  will effect any system that utilizes a component cable and performs a <strong>&#8220;&#8230;firmware  update&#8230;&#8221;</strong> after December 31, 2010, or during the use of any <strong>new </strong>pre-recorded content, such as DVD&#8217;s, Blu-ray DVD&#8217;s, gaming disc&#8217;s,  and any &#8220;Pay per View&#8221; broadcasted content; (Avatar was the first DVD  with this content protection enabled).  Some video systems may require  additional hardware installation in order to utilize HDMI cables, please  see item # 2 below for further details.</p>
<p><strong>If your system currently utilizes HDMI cables, then this  restriction will not affect your system.</strong></p>
<h4>Bottom Line for Our Customers</h4>
<p><img class="alignright" title="Component Cables" src="http://mysmarthomes.com/smartoffices/files/2010/01/HDMICables-300x202.jpg" alt="Component Cables" width="300" height="219" />Do not perform, or allow  your equipment to perform, a <strong>&#8220;&#8230;firmware update&#8230;&#8221;</strong> after <strong>December  31, 2010</strong>, <span style="text-decoration: underline;">until you have verified which video cables your system  utilizes</span> (or contact us if you want us to review your system). <strong>We  cannot reverse the firmware upgrade!!</strong></p>
<ol>
<li>HDMI Cable (see picture above):  If your video content is being  transmitted over this type of cable, then you will <strong>not </strong>be  restricted by the Content Decryption Chip, and can allow your system  components to perform the firmware updates as needed.</li>
<li>Component (Red, Green, and Blue) Cable:  If your video content is  being  transmitted over this type of cable, then you WILL MOST LIKELY be   affected by the restrictions put into affect by the AACS Adopter   Agreement, and the Content Decryption Chip within your video equipment.</li>
</ol>
<p>It may be necessary to install additional hardware that is capable of  transferring HD content over HDMI cables, to be installed into your  existing system, in order to function properly.  If your video system  currently utilizes a component type cable to transmit video signal to  your video devices, then please contact Smart Homes @ 517.381.5171 to  schedule an appointment for a system analysis.  Smart Homes currently  has a number of HDMI cables and a selection of hardware that can be used  to eliminate this potential interruption of your HD viewing pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysmarthomes.com/blog/2011/news/666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Newsletter!</title>
		<link>http://mysmarthomes.com/blog/2010/news/our-first-newsletter/</link>
		<comments>http://mysmarthomes.com/blog/2010/news/our-first-newsletter/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mysmarthomes.com/beta/?p=233</guid>
		<description><![CDATA[We have pieced together a monthly newsletter to inform you, our customers and friends, about the fantastic new technology innovations offered at SMART HOMES and SMART OFFICES. Check out our first issue of SmartTimes HERE.]]></description>
			<content:encoded><![CDATA[<p>We have pieced together a monthly newsletter to inform you, our customers and friends, about the fantastic new technology innovations offered at SMART HOMES and SMART OFFICES.</p>
<p>Check out our first issue of SmartTimes <a href="http://mysmarthomes.com/wp-content/uploads/2010/07/SmartTimes_1.pdf">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysmarthomes.com/blog/2010/news/our-first-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

